Pricing
The final amount is calculated from the selected service, party size and duration.
| 服務 | 人數 | Duration | Price |
|---|---|---|---|
| 旅行助理 | 1–30 | 60–240 min | ¥42,200 |
| 旅行助理 | 1–30 | 241–480 min | ¥73,000 |
| 旅遊導遊 | 1–5 | 60–240 min | ¥47,800 |
| 旅遊導遊 | 6–10 | 60–240 min | ¥65,000 |
| 旅遊導遊 | 11–15 | 60–240 min | ¥84,800 |
| 旅遊導遊 | 16–19 | 60–240 min | ¥103,200 |
| 旅遊導遊 | 20–30 | 60–240 min | ¥132,600 |
| 旅遊導遊 | 1–5 | 241–480 min | ¥79,800 |
| 旅遊導遊 | 6–10 | 241–480 min | ¥108,200 |
| 旅遊導遊 | 11–15 | 241–480 min | ¥141,300 |
| 旅遊導遊 | 16–19 | 241–480 min | ¥172,100 |
| 旅遊導遊 | 20–30 | 241–480 min | ¥221,100 |
| 機場 / 車站接送協助 | 1–30 | Fixed rule | ¥42,200 |
Prices are in Japanese yen. Additional actual expenses may apply.
